Select Billing Cycle |
Cloud VPS IN 2SAVE 30%3 Year at ₹ 840.00 /mo
|
Cloud VPS IN 4SAVE 30%3 Year at ₹ 1,400.00 /mo
|
Cloud VPS IN 8SAVE 30%3 Year at ₹ 2,450.00 /mo
|
Cloud VPS IN 16SAVE 30%3 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 32SAVE 30%3 Year at ₹ 4,900.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 10%1 Year at ₹ 1,080.00 /mo
|
Cloud VPS IN 4SAVE 10%1 Year at ₹ 1,800.00 /mo
|
Cloud VPS IN 8SAVE 10%1 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 16SAVE 10%1 Year at ₹ 4,050.00 /mo>
|
Cloud VPS IN 32SAVE 10%1 Year at ₹ 6,300.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 5%6 month at ₹ 1,140.00/mo
|
Cloud VPS IN 4SAVE 5%6 month at ₹ 1,900.00 /mo
|
Cloud VPS IN 8SAVE 5%6 month at ₹ 3,325.00/mo
|
Cloud VPS IN 16SAVE 5%6 month at ₹ 4,275.00/mo
|
Cloud VPS IN 32SAVE 5%6 month at ₹ 6,650.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%3 Month at ₹ 1,200.00/mo
|
Cloud VPS IN 4SAVE 0%3 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%3 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%3 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%3 Month at ₹ 7,000.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%1 Month at ₹ 1,200.00 /mo
|
Cloud VPS IN 4SAVE 0%1 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%1 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%1 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%1 Month at ₹ 7,000.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 30%3 Year at ₹ 840.00 /mo
|
Cloud VPS IN 4SAVE 30%3 Year at ₹ 1,400.00 /mo
|
Cloud VPS IN 8SAVE 30%3 Year at ₹ 2,450.00 /mo
|
Cloud VPS IN 16SAVE 30%3 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 32SAVE 30%3 Year at ₹ 4,900.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 10%1 Year at ₹ 1,080.00 /mo
|
Cloud VPS IN 4SAVE 10%1 Year at ₹ 1,800.00 /mo
|
Cloud VPS IN 8SAVE 10%1 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 16SAVE 10%1 Year at ₹ 4,050.00 /mo>
|
Cloud VPS IN 32SAVE 10%1 Year at ₹ 6,300.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 5%6 month at ₹ 1,140.00/mo
|
Cloud VPS IN 4SAVE 5%6 month at ₹ 1,900.00 /mo
|
Cloud VPS IN 8SAVE 5%6 month at ₹ 3,325.00/mo
|
Cloud VPS IN 16SAVE 5%6 month at ₹ 4,275.00/mo
|
Cloud VPS IN 32SAVE 5%6 month at ₹ 6,650.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%3 Month at ₹ 1,200.00/mo
|
Cloud VPS IN 4SAVE 0%3 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%3 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%3 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%3 Month at ₹ 7,000.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%1 Month at ₹ 1,200.00 /mo
|
Cloud VPS IN 4SAVE 0%1 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%1 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%1 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%1 Month at ₹ 7,000.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 30%3 Year at ₹ 840.00 /mo
|
Cloud VPS IN 4SAVE 30%3 Year at ₹ 1,400.00 /mo
|
Cloud VPS IN 8SAVE 30%3 Year at ₹ 2,450.00 /mo
|
Cloud VPS IN 16SAVE 30%3 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 32SAVE 30%3 Year at ₹ 4,900.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 10%1 Year at ₹ 1,080.00 /mo
|
Cloud VPS IN 4SAVE 10%1 Year at ₹ 1,800.00 /mo
|
Cloud VPS IN 8SAVE 10%1 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 16SAVE 10%1 Year at ₹ 4,050.00 /mo>
|
Cloud VPS IN 32SAVE 10%1 Year at ₹ 6,300.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 5%6 month at ₹ 1,140.00/mo
|
Cloud VPS IN 4SAVE 5%6 month at ₹ 1,900.00 /mo
|
Cloud VPS IN 8SAVE 5%6 month at ₹ 3,325.00/mo
|
Cloud VPS IN 16SAVE 5%6 month at ₹ 4,275.00/mo
|
Cloud VPS IN 32SAVE 5%6 month at ₹ 6,650.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%3 Month at ₹ 1,200.00/mo
|
Cloud VPS IN 4SAVE 0%3 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%3 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%3 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%3 Month at ₹ 7,000.00/mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 0%1 Month at ₹ 1,200.00 /mo
|
Cloud VPS IN 4SAVE 0%1 Month at ₹ 2,000.00 /mo
|
Cloud VPS IN 8SAVE 0%1 Month at ₹ 3,500.00 /mo
|
Cloud VPS IN 16SAVE 0%1 Month at ₹ 4,500.00 /mo
|
Cloud VPS IN 32SAVE 0%1 Month at ₹ 7,000.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 30%3 Year at ₹ 840.00 /mo
|
Cloud VPS IN 4SAVE 30%3 Year at ₹ 1,400.00 /mo
|
Cloud VPS IN 8SAVE 30%3 Year at ₹ 2,450.00 /mo
|
Cloud VPS IN 16SAVE 30%3 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 32SAVE 30%3 Year at ₹ 4,900.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Cloud VPS IN 2SAVE 10%1 Year at ₹ 1,080.00 /mo
|
Cloud VPS IN 4SAVE 10%1 Year at ₹ 1,800.00 /mo
|
Cloud VPS IN 8SAVE 10%1 Year at ₹ 3,150.00 /mo
|
Cloud VPS IN 16SAVE 10%1 Year at ₹ 4,050.00 /mo>
|
Cloud VPS IN 32SAVE 10%1 Year at ₹ 6,300.00 /mo
|
---|---|---|---|---|---|
RAM | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 32 GB RAM |
vCPU Core | 1 vCPU Core | 2 vCPU Core | 4 vCPU Core | 6 vCPU Core | 8 vCPU Core |
NVME SSD | 40 GB NVME SSD | 80 GB NVME SSD | 150 GB NVME SSD | 200 GB NVME SSD | 500 GB NVME SSD |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | 3 Tb Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
