Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%1 Year at
|
Silver - Windows Dedicated ServerSAVE 15%1 Year at
|
Gold - Windows Dedicated ServerSAVE 15%1 Year at
|
Diamond - Windows Dedicated ServerSAVE 15%1 Year at
|
Platinum - Windows Dedicated ServerSAVE 15%1 Year at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB SSD Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%6 Months at
|
Silver - Windows Dedicated ServerSAVE 15%6 Months at
|
Gold - Windows Dedicated ServerSAVE 15%6 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%6 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%6 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%3 Months at
|
Silver - Windows Dedicated ServerSAVE 15%3 Months at
|
Gold - Windows Dedicated ServerSAVE 15%3 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%3 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%3 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 0%1 Month at
|
Silver - Windows Dedicated ServerSAVE 0%1 Month at
|
Gold - Windows Dedicated ServerSAVE 0%1 Month at
|
Diamond - Windows Dedicated ServerSAVE 0%1 Month at
|
Platinum - Windows Dedicated ServerSAVE 0%1 Month at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%1 Year at
|
Silver - Windows Dedicated ServerSAVE 15%1 Year at
|
Gold - Windows Dedicated ServerSAVE 15%1 Year at
|
Diamond - Windows Dedicated ServerSAVE 15%1 Year at
|
Platinum - Windows Dedicated ServerSAVE 15%1 Year at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB SSD Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%6 Months at
|
Silver - Windows Dedicated ServerSAVE 15%6 Months at
|
Gold - Windows Dedicated ServerSAVE 15%6 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%6 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%6 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%3 Months at
|
Silver - Windows Dedicated ServerSAVE 15%3 Months at
|
Gold - Windows Dedicated ServerSAVE 15%3 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%3 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%3 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 0%1 Month at
|
Silver - Windows Dedicated ServerSAVE 0%1 Month at
|
Gold - Windows Dedicated ServerSAVE 0%1 Month at
|
Diamond - Windows Dedicated ServerSAVE 0%1 Month at
|
Platinum - Windows Dedicated ServerSAVE 0%1 Month at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%1 Year at
|
Silver - Windows Dedicated ServerSAVE 15%1 Year at
|
Gold - Windows Dedicated ServerSAVE 15%1 Year at
|
Diamond - Windows Dedicated ServerSAVE 15%1 Year at
|
Platinum - Windows Dedicated ServerSAVE 15%1 Year at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB SSD Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%6 Months at
|
Silver - Windows Dedicated ServerSAVE 15%6 Months at
|
Gold - Windows Dedicated ServerSAVE 15%6 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%6 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%6 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%3 Months at
|
Silver - Windows Dedicated ServerSAVE 15%3 Months at
|
Gold - Windows Dedicated ServerSAVE 15%3 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%3 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%3 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 0%1 Month at
|
Silver - Windows Dedicated ServerSAVE 0%1 Month at
|
Gold - Windows Dedicated ServerSAVE 0%1 Month at
|
Diamond - Windows Dedicated ServerSAVE 0%1 Month at
|
Platinum - Windows Dedicated ServerSAVE 0%1 Month at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%1 Year at
|
Silver - Windows Dedicated ServerSAVE 15%1 Year at
|
Gold - Windows Dedicated ServerSAVE 15%1 Year at
|
Diamond - Windows Dedicated ServerSAVE 15%1 Year at
|
Platinum - Windows Dedicated ServerSAVE 15%1 Year at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB SSD Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%6 Months at
|
Silver - Windows Dedicated ServerSAVE 15%6 Months at
|
Gold - Windows Dedicated ServerSAVE 15%6 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%6 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%6 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%3 Months at
|
Silver - Windows Dedicated ServerSAVE 15%3 Months at
|
Gold - Windows Dedicated ServerSAVE 15%3 Months at
|
Diamond - Windows Dedicated ServerSAVE 15%3 Months at
|
Platinum - Windows Dedicated ServerSAVE 15%3 Months at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 0%1 Month at
|
Silver - Windows Dedicated ServerSAVE 0%1 Month at
|
Gold - Windows Dedicated ServerSAVE 0%1 Month at
|
Diamond - Windows Dedicated ServerSAVE 0%1 Month at
|
Platinum - Windows Dedicated ServerSAVE 0%1 Month at
|
---|---|---|---|---|---|
Processor | E2136G hexa core | E2136G hexa core | E5-1650 V3 octo core | Dual Octacore Xeon E5-2600 | Dual Octacore Xeon E5-2600 |
Core vCPU | 12 core | 16 Core | 16 Core | 32 Core | 32 core |
RAM | 32 GB | 64 GB | 128 GB | 256 GB | 256 GB |
SSD | 2 x 480 GB SSD | 2 x 960 GB SSD Raid1 | 2 x 960 GB SSD Raid1 | 2 x 2 TB Raid1 | 2 x 3.84 TB SSD Raid 1 |
Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address | 1 Ip Address |
Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support | 24*7 Support |
Website Migration | Free Migration* | Free Migration* | Free Migration* | Free Migration* | Free Migration* |
Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup | Free Account Setup |
Uptime Guarantee | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | 99.99% Uptime Guarantee* | >
Backup | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* | Daily/Weekly Backup Setup* |
Select Billing Cycle |
Bronze - Windows Dedicated ServerSAVE 15%1 Year at
|
Silver - Windows Dedicated ServerSAVE 15%1 Year at
|
Gold - Windows Dedicated ServerSAVE 15%1 Year at
|
Diamond - Windows Dedicated ServerSAVE 15%1 Year at
|
Platinum - Windows Dedicated ServerSAVE 15%1 Year at
|
---|---|---|---|---|---|
