Launch reliable cloud servers in 30 seconds or less and boost your business site to the next level with us.
see detailsWant to know how Cloudminister’s cloud hosting servers are best for you? Have a look!
We at Cloudminister instantly activate your hosting account so that you can get the best cloud services without any delay.
To provide you with an amazing hosting experience, our super-amazing cloud servers are completely managed and observed by our expert team.
Making your website blazing fast is our team's forte. Our hosting services are powered by cutting-edge advanced caching to manage more traffic at a faster speed.
With our robust Cloud hosting, get insured dedicated server resources, the highest security, optimum speed & highest uptime. Pick the plan that suited your business more.
Select Billing Cycle |
Personal Cloud HostingSAVE 45%3 Year at ₹ 455.00 /mo
|
Business Cloud HostingSAVE 45%3 Year at ₹ 585.00 /mo
|
Pro Cloud HostingSAVE 45%3 Year at ₹ 690.00 /mo
|
Enterprises Cloud HostingSAVE 45%3 Year at ₹ 825.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 40%2 Year at ₹ 490.00 /-mo
|
Business Cloud HostingSAVE 40%2 Year at ₹ 630.00 /mo
|
Pro Cloud HostingSAVE 40%2 Year at ₹ 740.00 /mo
|
Enterprises Cloud HostingSAVE 40%2 Year at ₹ 900.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 35%1 Year at ₹ 525.00 /-mo
|
Business Cloud HostingSAVE 35%1 Year at ₹ 675.00 /mo
|
Pro Cloud HostingSAVE 35%1 Year at ₹ 795.00 /mo
|
Enterprises Cloud HostingSAVE 35%1 Year at ₹ 975.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%6 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%6 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%6 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%6 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%3 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%3 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%3 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%3 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%1 Month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%1 Month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%1 Month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%1 Month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 45%3 Year at ₹ 455.00 /mo
|
Business Cloud HostingSAVE 45%3 Year at ₹ 585.00 /mo
|
Pro Cloud HostingSAVE 45%3 Year at ₹ 690.00 /mo
|
Enterprises Cloud HostingSAVE 45%3 Year at ₹ 825.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 40%3 Year at ₹ 490.00 /-mo
|
Business Cloud HostingSAVE 40%3 Year at ₹ 630.00 /mo
|
Pro Cloud HostingSAVE 40%3 Year at ₹ 740.00 /mo
|
Enterprises Cloud HostingSAVE 40%3 Year at ₹ 900.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 35%1 Year at ₹ 525.00 /-mo
|
Business Cloud HostingSAVE 35%1 Year at ₹ 675.00 /mo
|
Pro Cloud HostingSAVE 35%1 Year at ₹ 795.00 /mo
|
Enterprises Cloud HostingSAVE 35%1 Year at ₹ 975.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%6 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%6 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%6 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%6 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%3 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%3 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%3 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%3 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%1 Month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%1 Month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%1 Month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%1 Month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 45%3 Year at ₹ 455.00 /mo
|
Business Cloud HostingSAVE 45%3 Year at ₹ 585.00 /mo
|
Pro Cloud HostingSAVE 45%3 Year at ₹ 690.00 /mo
|
Enterprises Cloud HostingSAVE 45%3 Year at ₹ 825.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 40%2 Year at ₹ 490.00 /-mo
|
Business Cloud HostingSAVE 40%2 Year at ₹ 630.00 /mo
|
Pro Cloud HostingSAVE 40%2 Year at ₹ 740.00 /mo
|
Enterprises Cloud HostingSAVE 40%2 Year at ₹ 900.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 35%1 Year at ₹ 525.00 /-mo
|
Business Cloud HostingSAVE 35%1 Year at ₹ 1,125.00 675/mo
|
Pro Cloud HostingSAVE 35%1 Year at ₹ 795.00 /mo
|
Enterprises Cloud HostingSAVE 35%1 Year at ₹ 975.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%6 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%6 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%6 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%6 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%3 month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%3 month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%3 month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%3 month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 25%1 Month at ₹ 595.00 /-mo
|
Business Cloud HostingSAVE 25%1 Month at ₹ 765.00 /mo
|
Pro Cloud HostingSAVE 25%1 Month at ₹ 900.00 /mo
|
Enterprises Cloud HostingSAVE 25%1 Month at ₹ 1,125.00 /mo
|
---|---|---|---|---|
Website Host | Host 1 Website | Host Unlimited Website | Host Unlimited Website | Host Unlimited Website |
vCPU Cores | 2 vCPU Cores | 4 vCPU Cores | 6 vCPU Cores | 6 vCPU Cores |
RAM | 2 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space | Unmetered† SSD Disk Space |
Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth | Unmetered† Bandwidth |
Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
cPanel | Free cPanel | Free cPanel | Free cPanel | Free cPanel |
SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee | 99.99% Uptime Guarantee |
Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support | 24*7 Fully Managed Support |
Inodes Limit | 600000 Inodes | 600000 Inodes | 600000 Inodes | 600000 Inodes |
Select Billing Cycle |
Personal Cloud HostingSAVE 45%3 Year at ₹ 455.00 /mo
|
Business Cloud HostingSAVE 45%3 Year at ₹ 585.00 /mo
|
Pro Cloud HostingSAVE 45%3 Year at ₹ 690.00 /mo
|
